
| Product | APY | Minimum Balance for APY |
|---|---|---|
| 3 Months | 0.30% | $ 1,000.00 |
| 6 Months | 0.55% | $ 1,000.00 |
| 1 Year | 0.80% | $ 1,000.00 |
| 2 Years | 0.90% | $ 1,000.00 |
| 30 Months | 1.15% | $ 1,000.00 |
| 3 Years | 1.30% | $ 1,000.00 |
| 4 Years | 1.40% | $ 1,000.00 |
| 5 Years | 1.65% | $ 1,000.00 |
| Club Account | ||
|---|---|---|
| Product | APY | Minimum Balance for APY |
| 12 Months | 0.90% | $ 1,000.00 |
| 24 Months | 1.00% | $ 1,000.00 |
| 30 Months | 1.05% | $ 1,000.00 |
| 36 Months | 1.05% | $ 1,000.00 |
| Product | APY | Minimum Balance for APY |
|---|---|---|
| Statement Savings | 0.20% | $ 300 |
| Noah Money Market III | 0.40% | $ 10,000 or More |
| Noah Money Market II | 0.35% | $ 2,500 to $ 9,999 |
| Noah Money Market I | 0.30% | $ 500 - $ 2,499 |
| Noah Premium Money Market II | 0.70% | $ 100,000 or More |
| Noah Premium Money Market I | 0.50% | $ 50,000 to $ 99,999 |
| Business Money Market II | 0.40% | $ 10,000 or More |
| Business Money Market I | 0.25% | $ 2,500 to $ 9,999 |
| Product | APY | Minimum Balance for APY |
|---|---|---|
| Noah Interest Checking | 0.40% | $2,500 |
| Noah Senior Interest Checking | 0.35% | $100 |

Copyright © 2012 NoahBank. All rights reserved.
