
| Product | APY | Minimum Balance for APY |
|---|---|---|
| 3 Months | 0.20% | $ 1,000.00 |
| 6 Months | 0.45% | $ 1,000.00 |
| 1 Year | 0.70% | $ 1,000.00 |
| 2 Years | 0.80% | $ 1,000.00 |
| 30 Months | 1.05% | $ 1,000.00 |
| 3 Years | 1.20% | $ 1,000.00 |
| 4 Years | 1.30% | $ 1,000.00 |
| 5 Years | 1.55% | $ 1,000.00 |
Penalty for early withdrawal. Terms and rates are subject to change without notice.
Note: Fees may reduce earnings
| Product | APY | Minimum Balance for APY |
|---|---|---|
| 12 Months | 0.90% | $ 1,000.00 |
| 24 Months | 1.00% | $ 1,000.00 |
| 30 Months | 1.05% | $ 1,000.00 |
| 36 Months | 1.05% | $ 1,000.00 |
Penalty for early withdrawal. Terms and rates are subject to change without notice.
Note: Fees may reduce earnings
| Product | APY | Minimum Balance for APY |
|---|---|---|
| Statement Savings | 0.10% | $ 300 |
| Noah Money Market III | 0.40% | $ 10,000 or More |
| Noah Money Market II | 0.35% | $ 2,500 to $ 9,999 |
| Noah Money Market I | 0.30% | $ 500 - $ 2,499 |
| Noah Premium Money Market II | 0.60% | $ 100,000 or More |
| Noah Premium Money Market I | 0.40% | $ 50,000 to $ 99,999 |
| Business Money Market II | 0.40% | $ 10,000 or More |
| Business Money Market I | 0.25% | $ 2,500 to $ 9,999 |
Fees may reduce earnings. Money Market accounts utilize tiered interest rates. Terms and rates are subject to change without notice. Each account requires a minimum balance to earn specific interest rates. Unlimited cash withdrawals may be made from Money Market accounts, at no charge, by using special withdrawal tickets available in our branches. By law, only six transfers or withdrawals are permitted per statement cycle by checks, draft, debit card or similar order payable to third parties. A $25 fee per occurrence will be levied for transactions over limits. Accounts that consistently exceed limits will automatically and permanently revert to non-interest bearing accounts. See branch managers for details.
| Product | APY | Minimum Balance for APY |
|---|---|---|
| Noah Interest Checking | 0.40% | $2,500 |
| Noah Senior Interest Checking | 0.25% | $ 100 |
Terms and rates are subject to change without notice.
Note: Fees may reduce earnings
All rates shown are Annual Percentage Yields (APY).
CONTACT BRANCH FOR RATES ON BUSINESS CHECKING ACCOUNTS

Copyright © 2012 NoahBank. All rights reserved.
